Circulation
| Subject of Service | Borrowing | Term of | Renewal | Overdue |
| Volume | Borrowing | Service | Fines | |
| Teachers and visiting staff | 30 | 28 | 1 | NT$2 for one |
| Graduate students | 30 | 28 | 1 | copy / per day |
| Undergraduate students | 20 | 28 | 1 | |
| Part-time teachers and staff | 20 | 28 | 1 | |
| Employees and interns of China | 20 | 28 | 1 | |
| Medical University Hospital | ||||
| Alumni, doctors in training | 5 | 28 | 0 | |
| (training on consignment | ||||
| doctor), and students of | ||||
| extended education |
